| Rank | Company | More info |
| 1 | Shell |
|
| 2 | Intel |
|
| 3 | Schlumberger |
|
| 4 | PricewaterhouseCoopers |
|
| 5 | Ernst & Young |
|
| 6 | KPMG |
|
| 7 | HSBC Bank |
|
| 8 | Public Bank |
|
| 9 | CIMB Group |
|
| 10 | Maxis |
|
| 11 | ExxonMobil |
|
| 12 | Media Prima |
|
| 13 | Sime Darby |
|
| 14 | Maybank |
|
| 15 | IBM |
|
| 16 | Motorola |
|
| 17 | Telekom Malaysia |
|
| 18 | Astro |
|
| 19 | Dell |
|
| 20 | Citibank |
|
| 21 | Malaysia Airlines |
|
| 22 | Sony |
|
| 23 | Proton |
|
24
| Deloitte |
|
| 25 | Accenture |
|
| 26 | Tenaga Nasional Berhad |
|
| 27 | Agilent Technologies |
|
| 28 | UEM Builders |
|
| 29 | British American Tobacco |
|
| 30 | Baker Hughes |
|
| 31 | Standard Chartered Bank |
|
| 32 | Nestlé |
|
| 33 | Panasonic |
|
| 34 | Perodua |
|
| 35 | DiGi* |
|
| 35 | Gamuda* |
|
| 36 | Sunway Group |
|
| 37 | Infineon Technologies |
|
| 38 | Celcom |
|
| 39 | Bank Negara Malaysia |
|
| 40 | Altera Corporation* |
|
| 40 | Hewlett-Packard* |
|
| 41 | UMW |
|
| 42 | Ranhill |
|
| 43 | Genting Group |
|
| 44 | Air Asia |
|
| 45 | BDO Binder |
|
| 46 | Karangkraf |
|
| 47 | General Electric |
|
| 48 | Talisman |
|
| 49 | Western Digital |
|
| 50 | Alstom |
|
| 51 | Procter & Gamble |
|
| 52 | OCBC Bank* |
|
| 52 | OSK Holdings* |
|
| 53 | New Straits Times Press |
|
| 54 | Hong Leong Bank |
|
| 55 | MMC Oil & Gas Engineering* |
|
| 56 | Technip* |
|
| 56 | Halliburton |
|
| 57 | Radio Televisyen Malaysia |
|
| 58 | SP Setia |
|
| 59 | United Overseas Bank* |
|
| 59 | YTL Corporation* |
|
| 60 | Ramunia Holdings |
|
| 61 | The Malaysian Institute of Microelectronics Systems |
|
| 62 | Siemens* |
|
| 62 | BMW Malaysia Group* |
|
| 63 | National Semiconductor* |
|
| 63 | MISC* |
|
| 64 | Malaysia Marine and Heavy Engineering* |
|
| 64 | Murphy Oil Corporation* |
|
| 65 | RHB Banking Group |
|
| 66 | Malakoff |
|
| 67 | KLSE |
|
| 68 | Honda |
|
| 69 | DHL |
|
| 70 | Nokia |
|
| 70 | Toshiba |
|
| 71 | FreeScale Semiconductor* |
|
| 71 | SIRIM* |
|
| 71 | Utusan Malaysia Group* |
|
| 72 | Microsoft |
|
| 73 | Leo Burnett |
|
| 74 | McKinsey & Company |
|
| 75 | Glaxo Smith Kline |
|
| 76 | BERNAMA |
|
| 77 | Berjaya Group |
|
| 78 | IOI Group |
|
| 79 | Cisco* |
|
| 79 | Unilever* |
|
| 80 | NEC |
|
| 80 | Scomi |
|
| 81 | Lóréal* |
|
| 81 | Texas Instruments* |
|
| 82 | BASF* |
|
| 82 | Indah Water Konsortium* |
|
| 83 | Bank Islam Malaysia* |
|
| 83 | Flextronics* |
|
| 83 | IJM Corporation* |
|
| 84 | Am Bank Group* |
|
| 84 | The Star* |
|
| 84 | Titan* |
|
| 85 | Samsung |
|
| 86 | Venture |
|
| 87 | Public Mutual |
|
| 88 | Hilton Hotel* |
|
| 88 | Prudential* |
|
| 89 | Google |
|
| 90 | B. Braun* |
|
| 90 | Satyam Computers* |
|
| 91 | Ericsson* |
|
| 91 | Sapura* |
|
| 92 | JP Morgan* |
|
| 92 | Kerry* |
|
| 93 | Pfizer* |
|
| 93 | KFC Holdings* |
|
| 94 | Qimonda |
|
| 95 | AMD* |
|
| 95 | Naza* |
|
| 96 | Weatherford |
|
| 97 | Jusco |
|
| 98 | EON Bank |
|
| 99 | Bank Rakyat* |
|
| 99 | Yakult* |
|
| 100 | Moi Foods |
|
|
|
|
No comments:
Post a Comment